We will be happy to see you at VVS'15! VVS'15 || Odense Congress Center, Denmark || 22 – 24 April, 2015 ||... ...

Nº | Description | Material | Connection | Quantity |
1 | Valve cap Ø90 | ABS | – | 1 |
2* | Maintenance filter | PP | – | 1 |
3* | Trap | ABS | – | 1 |
4 | Thread ring | ABS | – | 1 |
5 | Sealing ring | Rubber | – | 1 |
6 | Adjustable foot | Steel / Plastic | – | 4 |
7 | Input connector 1/2” | Brass | M | 1 |
8 | Output connector 1/2” | Brass | M | 1 |
9 | Water discharge Ø40 | PVC | M | 1 |
*During installation, installer chooses between trap or filter and, consequently, between siphoned or non-siphoned system |
Description | Unit | Value |
Heat exchanger material | – | Cobre |
Body material | – | ABS |
Weight | Kg | 6.0 |
Temperature range | ºC | 0 – 60 |
Maximum shower flow | l/min | 30.0 |
Maximum mains water inlet pressure | Bar | 16.0 |
Minimum mains water inlet pressure | Bar | 1.0 |
Pressure drop with mains water at 9.2 L/min | Bar | 0.30 |
Pressure drop with mains water at 12.5 L/min | Bar | 0.50 |
Tests accomplished by the independent certification body KIWA Nederland BV confirm the optimal performance of the ZYPHO 8kW double-walled.
The values to the right were obtained under the following conditions:
Cold mains water: 10°C
Shower water: 40°C
Shower Flow Rate |
Configuration A | |
Efficiency | Recovered Energy | |
5.8 l/min | 32.5 % | 4.0 kWh |
9.2 l/min | 31.1 % | 6.0 kWh |
12.5 l/min | 28.5 % | 7.5 kWh |
a) Coupled to the shower tray.
b) Placed under the shower tray or bathtub with desired separation.
a) To the shower mixing faucet (cold mains water) and to the domestic water heater inlet. This configuration provides a maximum of recovered energy.
b) To the shower mixing faucet (cold mains water) only. We recommend this configuration if the water heating device is located far or if connection to it is unreasonably difficult.
c) To the water heater inlet only.
The ZYPHO has been designed to require minimal maintenance other than usual cleaning with traps and filters retaining almost all hair and dirt, thus preventing blockages.